Softball · Historical Statistics
Softball History vs New Jersey City
from 3/9/10 – 3/9/10
Last Matchup
3/9/10
| Saint Joseph’s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| New Jersey City | 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 9 | 2 |
Series Summary
Team Statistics
Every meeting is listed oldest first; source-backed game statistics appear where a detailed box score is available.
| 3/9/10 | 2010 | New Jersey City | N | L 2–5 | 1 | 27 | 2 | 6 | 1 | — | — | 1 | 2 | 4 | 4 | — | .222 | — | — | — | 24 | 18 | 5 | 1 | .958 | 3.50 | — | — | — | 6.0 | 5 | 1 | — | 1.67 | .375 |
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Caitlin Schrum | 2010 | 1 |
| 1 | Anna Willis | 2010 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Danyelle Shufelt | 2010 | 2 |
| 2 | Katelyn Call | 2010 | 1 |
| 2 | Alyssa Dunn | 2010 | 1 |
| 2 | Emily Leverone | 2010 | 1 |
| 2 | Anna Willis | 2010 | 1 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Anna Willis | 2010 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kiera Walsh | 2010 | 4 |
| 2 | Kayla Vannah | 2010 | 1 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kiera Walsh | 2010 | 5.0 |
| 2 | Kayla Vannah | 2010 | 1.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsNew Jersey City Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | D. Delfino | 2010 | 1 |
| 1 | M. Ginter | 2010 | 1 |
| 1 | A. Jijon | 2010 | 1 |
| 1 | T. Perrucci | 2010 | 1 |
| 1 | R. Satz | 2010 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | D. Delfino | 2010 | 2 |
| 1 | S. Gomez | 2010 | 2 |
| 1 | R. Satz | 2010 | 2 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. Jijon | 2010 | 2 |
| 2 | S. Gomez | 2010 | 1 |
| 2 | A. O'Beirne | 2010 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. O'Beirne | 2010 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. O'Beirne | 2010 | 2 |
| 1 | T. Perrucci | 2010 | 2 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | T. Perrucci | 2010 | 4.2 |
| 2 | A. O'Beirne | 2010 | 2.1 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsSingle-Game Records in This Series
Team and player records use available box scores against New Jersey City. Every tied holder and occurrence is retained; unavailable statistics are not inferred.
Team Game Highs
| AB | 27 | New Jersey City · 3/9/10 |
| R | 2 | New Jersey City · 3/9/10 |
| H | 6 | New Jersey City · 3/9/10 |
| 2B | 1 | New Jersey City · 3/9/10 |
| RBI | 1 | New Jersey City · 3/9/10 |
| BB | 4 | New Jersey City · 3/9/10 |
| SB | 2 | New Jersey City · 3/9/10 |
| SO | 5 | New Jersey City · 3/9/10 |
| IP | 6.0 | New Jersey City · 3/9/10 |
| H | 9 | New Jersey City · 3/9/10 |
| R | 5 | New Jersey City · 3/9/10 |
| ER | 3 | New Jersey City · 3/9/10 |
| BB | 1 | New Jersey City · 3/9/10 |
| WP | 1 | New Jersey City · 3/9/10 |
| PO | 18 | New Jersey City · 3/9/10 |
| A | 5 | New Jersey City · 3/9/10 |
| E | 1 | New Jersey City · 3/9/10 |
Individual Game Highs
| AB | 4 | 2 tied performances |
| R | 1 | |
| H | 2 | |
| 2B | 1 | |
| RBI | 1 | |
| BB | 1 | 2 tied performances4 tied performances |
| SB | 1 | 2 tied performances |
| SO | 4 | |
| IP | 5.0 | |
| H | 8 | |
| R | 5 | |
| ER | 3 | |
| WP | 1 | |
| PO | 6 | |
| A | 2 | |
| E | 1 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Elena Ardito | 2010 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Katelyn Call | 2010 | 1 | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | — | .333 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Alyssa Dunn | 2010 | 1 | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 0 | — | .333 | — | — | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Jillian Kimball | 2010 | 1 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | — | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Maria Labbe | 2010 | 1 | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Emily Leverone | 2010 | 1 | 4 | 0 | 1 | 0 | — | — | 0 | 0 | 0 | 0 | — | .250 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Liddy van der Linden | 2010 | 1 | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | — | .000 | — | — | — | 4 | 3 | 0 | 1 | .750 | — | — | — | — | — | — | — | — | — | — |
| Ellen Neff | 2010 | 1 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | — | .000 | — | — | — | 8 | 6 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Caitlin Schrum | 2010 | 1 | 0 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kirin Schrum | 2010 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Danyelle Shufelt | 2010 | 1 | 3 | 0 | 2 | 0 | — | — | 0 | 1 | 0 | 0 | — | .667 | — | — | — | 1 | 0 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Heather Tripp | 2010 | 1 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 1 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kayla Vannah | 2010 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 0.00 | 0 | 0 | — | 1.0 | 1 | 0 | — | 1.00 | .500 |
| Kiera Walsh | 2010 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 4.20 | 0 | 1 | — | 5.0 | 4 | 1 | — | 1.80 | .364 |
| Anna Willis | 2010 | 1 | 2 | 1 | 1 | 1 | — | — | 1 | 1 | 0 | 1 | — | .500 | — | — | — | 5 | 4 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Brittany Worcester | 2010 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| TOTAL | — | 1 | 27 | 2 | 6 | 1 | — | — | 1 | 2 | 4 | 4 | — | .222 | — | — | — | 24 | 18 | 5 | 1 | .958 | 3.50 | — | — | — | 6.0 | 5 | 1 | — | 1.67 | .375 |
Series rate minimums: 10 AB for hitting; 10 IP for pitching.
† Includes available statistics where some values are missing. Rates and their minimums use the same appearances with all required components. — No usable data.
Series results cover 1 recorded meetings: 1 box scores. Individual statistics use available box scores; historical scores open their season schedules. Unknown values remain unavailable. Saint Joseph’s careers use approved identities; opponent name variants are combined where the available identities agree.
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
